System Status
AI
DOWN
Trello
UP
Queue Processing
UP
Google Drive
UP
YouTube Studio
UP
Google Sheets
UP
Kit
UP
30-day overall history
Combined UP / DELAYED / DOWN events across all providers
30-day event history
Green = UP events, Orange = Delayed events, Red = DOWN events
No status events were recorded in the last 30 days for AI.
Recent status events
Latest entries across all status providers
| Status | State | Timestamp | Comment |
|---|---|---|---|
| YouTube Studio | UP | 2026-10-31 18:20:02 | YT quota est. 2003/10000 PT today (A5 subtitle captions and localized metadata: 1852 · A5 metadata/thumbnail/playlists: 150 · A4 upload: 1) |
| Google Drive | UP | 2026-10-31 18:15:01 | No Google Drive upload backlog. |
| Google Drive | UP | 2026-10-31 18:08:02 | 1 Google Drive jobs open. |
| Queue Processing | UP | 2026-10-31 18:05:01 | No open queue items. |
| Queue Processing | UP | 2026-10-31 17:59:01 | 2 pending |
| YouTube Studio | UP | 2026-10-31 17:37:22 | YT quota est. 151/10000 PT today (A5 metadata/thumbnail/playlists: 150 · A4 upload: 1) |
| Google Sheets | UP | 2026-10-31 17:35:01 | No Google Sheets backlog. |
| Google Sheets | UP | 2026-10-31 17:30:01 | 1 Google Sheets jobs open. |
| Queue Processing | UP | 2026-10-31 17:30:01 | No open queue items. |
| Trello | UP | 2026-10-31 17:30:01 | No pending Trello webhooks. |
| Queue Processing | UP | 2026-10-31 17:20:01 | 2 pending |
| Trello | UP | 2026-10-31 17:18:49 | 2 pending webhooks queued. |
| YouTube Studio | UP | 2026-10-31 16:26:00 | YT quota est. 1/10000 PT today (A4 upload: 1) |
| YouTube Studio | UP | 2026-10-29 08:00:02 | YT quota est. 0/10000 PT today |
| YouTube Studio | UP | 2026-10-28 18:50:39 | YT quota est. 2003/10000 PT today (A5 subtitle captions and localized metadata: 1852 · A5 metadata/thumbnail/playlists: 150 · A4 upload: 1) |
| YouTube Studio | UP | 2026-10-28 16:37:25 | YT quota est. 151/10000 PT today (A5 metadata/thumbnail/playlists: 150 · A4 upload: 1) |
| Google Sheets | UP | 2026-10-28 16:35:01 | No Google Sheets backlog. |
| Google Drive | UP | 2026-10-28 16:25:02 | No Google Drive upload backlog. |
| Trello | UP | 2026-10-28 16:20:01 | No pending Trello webhooks. |
| Google Sheets | UP | 2026-10-28 16:16:06 | 1 Google Sheets jobs open. |
| Google Drive | UP | 2026-10-28 16:16:05 | 1 Google Drive jobs open. |
| Trello | UP | 2026-10-28 16:14:24 | 3 pending webhooks queued. |
| YouTube Studio | UP | 2026-10-28 15:22:10 | YT quota est. 1/10000 PT today (A4 upload: 1) |
| Trello | UP | 2026-10-26 19:00:01 | No pending Trello webhooks. |
| Trello | UP | 2026-10-26 18:54:09 | 2 pending webhooks queued. |
Page 3 / 18
Automation