System Status
AI
DOWN
Trello
UP
Queue Processing
UP
Google Drive
UP
YouTube Studio
UP
Google Sheets
UP
Kit
UP
30-day overall history
Combined UP / DELAYED / DOWN events across all providers
30-day event history
Green = UP events, Orange = Delayed events, Red = DOWN events
No status events were recorded in the last 30 days for AI.
Recent status events
Latest entries across all status providers
| Status | State | Timestamp | Comment |
|---|---|---|---|
| YouTube Studio | UP | 2026-11-09 06:55:58 | YT quota est. 1/10000 PT today (A4 upload: 1) |
| Google Sheets | UP | 2026-11-06 23:35:02 | No Google Sheets backlog. |
| Google Sheets | UP | 2026-11-06 23:30:01 | 1 Google Sheets jobs open. |
| YouTube Studio | UP | 2026-11-05 09:00:01 | YT quota est. 0/10000 PT today |
| Queue Processing | UP | 2026-11-04 16:25:01 | No open queue items. |
| YouTube Studio | UP | 2026-11-04 16:21:01 | YT quota est. 1852/10000 PT today (A5 subtitle captions and localized metadata: 1852) |
| YouTube Studio | UP | 2026-11-04 16:16:02 | 2 metadata / broadcast jobs · YT quota est. 0/10000 PT today |
| Queue Processing | UP | 2026-11-04 16:16:02 | 1 pending · 1 processing |
| YouTube Studio | UP | 2026-11-04 09:00:01 | YT quota est. 0/10000 PT today |
| YouTube Studio | UP | 2026-11-04 07:37:23 | YT quota est. 151/10000 PT today (A5 metadata/thumbnail/playlists: 150 · A4 upload: 1) |
| Google Drive | UP | 2026-11-04 07:35:01 | No Google Drive upload backlog. |
| Google Sheets | UP | 2026-11-04 07:20:01 | No Google Sheets backlog. |
| Google Sheets | UP | 2026-11-04 07:15:01 | 1 Google Sheets jobs open. |
| Google Drive | DELAYED | 2026-11-04 07:14:04 | 1 Google Drive jobs open. |
| Google Drive | UP | 2026-11-04 07:14:04 | 1 Google Drive jobs open. |
| YouTube Studio | UP | 2026-11-04 06:31:31 | YT quota est. 1/10000 PT today (A4 upload: 1) |
| Queue Processing | UP | 2026-11-03 12:25:02 | No open queue items. |
| Queue Processing | UP | 2026-11-03 12:19:01 | 1 pending |
| Trello | UP | 2026-11-02 22:45:01 | No pending Trello webhooks. |
| Trello | UP | 2026-11-02 22:28:57 | 1 pending webhooks queued. |
| Google Sheets | UP | 2026-11-02 20:55:01 | No Google Sheets backlog. |
| Google Sheets | UP | 2026-11-02 20:41:03 | 1 Google Sheets jobs open. |
| Trello | UP | 2026-11-02 20:25:01 | No pending Trello webhooks. |
| Trello | UP | 2026-11-02 20:19:55 | 1 pending webhooks queued. |
| YouTube Studio | UP | 2026-11-01 08:00:01 | YT quota est. 0/10000 PT today |
Page 2 / 18
Automation