System Status
AI
DOWN
Trello
UP
Queue Processing
UP
Google Drive
UP
YouTube Studio
UP
Google Sheets
UP
Kit
UP
30-day overall history
Combined UP / DELAYED / DOWN events across all providers
30-day event history
Green = UP events, Orange = Delayed events, Red = DOWN events
Recent status events
Latest entries across all status providers
| Status | State | Timestamp | Comment |
|---|---|---|---|
| Trello | UP | 2026-09-30 11:23:49 | 1 pending webhooks queued. |
| YouTube Studio | DOWN | 2026-09-30 11:20:04 | 1 upload jobs · YT quota est. 1/10000 PT today (A4 upload: 1) |
| Google Drive | DOWN | 2026-09-30 11:20:04 | 1 Google Drive jobs open. |
| Google Drive | DELAYED | 2026-09-30 11:20:04 | 1 Google Drive jobs open. |
| Google Drive | UP | 2026-09-30 11:20:04 | 1 Google Drive jobs open. |
| Queue Processing | UP | 2026-09-30 11:19:02 | 4 pending |
| Google Sheets | UP | 2026-09-29 09:10:02 | No Google Sheets backlog. |
| Google Sheets | UP | 2026-09-29 09:05:01 | 1 Google Sheets jobs open. |
| Queue Processing | UP | 2026-09-28 21:25:01 | No open queue items. |
| Queue Processing | UP | 2026-09-28 21:19:01 | 1 pending |
| Google Sheets | UP | 2026-09-28 18:15:01 | No Google Sheets backlog. |
| Queue Processing | UP | 2026-09-28 18:10:02 | No open queue items. |
| Google Sheets | UP | 2026-09-28 18:10:01 | 1 Google Sheets jobs open. |
| Queue Processing | UP | 2026-09-28 18:04:01 | 2 pending |
| YouTube Studio | UP | 2026-09-27 09:00:01 | YT quota est. 0/10000 PT today |
| YouTube Studio | UP | 2026-09-26 20:04:39 | YT quota est. 1553/10000 PT today (A5 subtitle captions and localized metadata: 1402 · A5 metadata/thumbnail/playlists: 150 · A4 upload: 1) |
| YouTube Studio | UP | 2026-09-26 19:29:21 | YT quota est. 151/10000 PT today (A5 metadata/thumbnail/playlists: 150 · A4 upload: 1) |
| Google Drive | UP | 2026-09-26 12:45:02 | No Google Drive upload backlog. |
| Google Sheets | UP | 2026-09-26 12:40:01 | No Google Sheets backlog. |
| Google Sheets | UP | 2026-09-26 12:33:05 | 1 Google Sheets jobs open. |
| Google Drive | UP | 2026-09-26 12:33:04 | 1 Google Drive jobs open. |
| YouTube Studio | UP | 2026-09-26 10:42:24 | YT quota est. 1/10000 PT today (A4 upload: 1) |
| Trello | UP | 2026-09-26 08:30:01 | No pending Trello webhooks. |
| Trello | UP | 2026-09-26 08:24:19 | 2 pending webhooks queued. |
| Google Sheets | UP | 2026-09-23 17:05:01 | No Google Sheets backlog. |
Page 10 / 18
Automation